|
Home > Products for Consumers > Batteries > CR Coin Type |
CR Coin Type
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notable characteristics of these batteries are their light weight and high voltage compared to other types of batteries. Moreover, the operating temperature range is wider. | |
| Originally developed for wrist watches and electronic calculators, they have recently been widely used for memory backup and as a power supply for electronic devices, etc. |
| Recommended applications |
Model | Nominal voltage (V) |
EVEREADY | DURACELL | VARTA | RAYOVAC | ||
|---|---|---|---|---|---|---|---|---|
| Ø x ht.(mm) | Ø x ht.(inch) | |||||||
| General Memory Backup ![]() |
CR2032 | 20.0 x 3.2 | 0.787 x 0.126 | 3.0 | ECR2032 | DL2032 | CR2032 | CR2032 |
| CR2025 | 20.0 x 2.5 | 0.787 x 0.098 | 3.0 | ECR2025 | DL2025 | CR2025 | CR2025 | |
| CR2016 | 20.0 x 1.6 | 0.787 x 0.063 | 3.0 | ECR2016 | DL2016 | CR2016 | CR2016 | |
| CR2012 | 20.0 x 1.2 | 0.787 x 0.047 | 3.0 | - | - | - | - | |
| CR1616 | 16.0 x 1.6 | 0.630 x 0.063 | 3.0 | ECR1616 | DL1616 | CR1616 | CR1616 | |
| CR1220 | 12.5 x 2.0 | 0.492 x 0.079 | 3.0 | ECR1220 | DL1220 | CR1220 | CR1220 | |
| CR1216 | 12.5 x 1.6 | 0.492 x 0.063 | 3.0 | ECR1216 | DL1216 | CR1216 | CR1216 | |
| CR1025 | 10.0 x 2.5 | 0.394 x 0.098 | 3.0 | - | DL1025 | - | CR1025 | |

