|
Home > Products for Companies > Professional Broadcast Media > HDCAM |
HDCAM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Maxell HDCAM videotape has attained HDTV recording by increasing recording density to 1.4 times more than the Digital BETACAM format, offering superior quality digital HD picture for a wide range of applications from transmission to HD ENG/EFP which is enabled by its high mobility compact cassette size. |
| Low Error Rate Compared to Digital BETACAM, HDCAM employs even finer 0.1m new Ceramic Armor Metal Particles. Combining it with Maxell’s unique Multi-Orientation Technology to effectively utilize its high magnetic energy, Maxell has achieved remarkably high output and low noise HDCAM videotape. Low error rate is also reached by achieving superior C/N characteristics. |
| Superior Durability Magnetic coating layer strength is remarkably improved by the fine Ceramic Armor Metal Particles and high-performance three-dimensional cross-linking binder systems. This has allowed superior reliability and durability of the tape during acquisition in extreme environmental conditions (ENG/EFP) and editing operations where long-term still modes are frequently used. The low error rate characteristic is maintained under various operational conditions. |
| Superior Storage Stability Characteristics The combination of Maxell's original fine Ceramic Armor Metal Particles and high-performance binder systems allow superior heat-resistance and anti-oxidation characteristics. The addition of another unique process of minimizing tape shrinkage achieves superior stability characteristics suitable for long-term storage such as video archiving. |
CHART
![]() |
![]() |
![]() |
SPECIFICATION
| Unit | Typical value | ||
|---|---|---|---|
| Physical properties | Tape width | mm | 12.65 |
| Tape thickness | µm | 13.8 | |
| Magnetic layer thickness | µm | 3.0 | |
| Base film thickness | µm | 10.0 | |
| Backcoating thickness | µm | 0.8 | |
| Yield strength | N (kgf) | 25 (2.6) | |
| Breaking strength | N (kgf) | 49 (5.0) | |
| Residual elongation | % | 0.07 | |
| Magnetic layer electrical resistance | 1 × 1010 | ||
| Magnetic properties | Coercivity (Hc) | kA/m (Oe) | 131 (1,650) |
| Retentivity (Br) | mT (G) | 280 (2,800) | |
| Squareness ratio (Br/Bm) | - | 0.85 | |
| Video properties | Optimum recording current | % | 100 |
| RF output (47MHz)* | dB | 0 | |
| C/N* | dB | 0 | |
* Indicates a comparison with MAXELL reference tape.
PRODUCT LINEUP
| Cassette size | Model | Tape length | Recording time (min.) | Dimensions (mm) | Pcs/case | Weight (kg) | |||
|---|---|---|---|---|---|---|---|---|---|
| (m) | (ft.) | Cassette | Case | w/case | per package | ||||
| L | B-124HDL | 732 | 2,402 | 124 | 254 × 145 × 25 | 271 × 162 × 33 | 10 pcs | 0.76 | 8.4 |
| B-94HDL | 557 | 1,827 | 94 | 0.71 | 7.7 | ||||
| B-64HDL | 382 | 1,253 | 64 | 0.66 | 7.2 | ||||
| B-34HDL | 206 | 676 | 34 | 0.61 | 6.7 | ||||
| S | B-40HD | 241 | 791 | 40 | 156 × 96 × 25 | 172 × 111 × 33 | 50 pcs (10 pcs inner × 5) |
0.29 | 16.3 |
| B-32HD | 195 | 640 | 32 | 0.28 | 15.6 | ||||
| B-22HD | 136 | 446 | 22 | 0.26 | 14.7 | ||||
| B-12HD | 78 | 256 | 12 | 0.24 | 13.9 | ||||
| B-6HD | 43 | 141 | 6 | 0.23 | 13.3 | ||||
HDCAM is a trademark of SONY Corporation


